<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.pdasnews.com/templates/pdasnews/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>PdasNews.com</title>
						<description>Daily news for PDAs, Gadgets, Mobile Phones.</description>
						<link>http://www.pdasnews.com/</link>
						<language>en-us</language>
						<copyright>Daily news for PDAs, Gadgets, Mobile Phones.</copyright>
						<generator>PdasNews.com Feeds</generator>
						<webMaster>info@pdasnews.com</webMaster>
						<lastBuildDate>Fri, 03 Jul 2009 17:54:43 MDT</lastBuildDate>
						<image>
						<title>PdasNews.com</title>
						<link>http://www.pdasnews.com</link>
						<url>http://www.pdasnews.com/templates/pdasnews/Images/logo.gif</url>
						</image>
						<ttl>20</ttl>

					<item>
					  <title>Nokia E71 and E66 v300.21.012 firmware update now available</title>
					  <link>http://www.pdasnews.com/articles/4804/1/Nokia-E71-and-E66-v300.21.012-firmware-update-now-available</link>
					  <description>&lt;P align=center&gt;&lt;FONT face=Arial size=2&gt;&lt;IMG height=441 alt=&quot;E71 Fimrware update&quot; src=&quot;http://www.allaboutsymbian.com/images/news/e71-update.jpg&quot; width=650&gt;&lt;/FONT&gt;&lt;/P&gt; &lt;P&gt;&lt;FONT face=Arial size=2&gt;&quot;An updated firmware, version 300.21.012, is now available for both the Nokia E71 and E66 (previous version was 210.xx.xxx). This is a major firmware update for the Nokia E71 and E66, it includes updates to Mail for Exchange software and email wizard, adds Internet Radio and social networking bookmark widgets, and improves overall performance. The new firmware can be downloaded and installed via &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://europe.nokia.com/get-support-and-software/download-software/e71-update-phone&quot;&gt;&lt;FONT face=Arial size=2&gt;Nokia Software Updater&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=Arial size=2&gt;.Firmware updates become available for different device variants (e.g. operator branded handsets) and markets at different times. I've successfully checked for and installed the update with a EURO1 variant. As neither the E71 nor the E66 support UDP (user data preservation) you will need to back up your device before installing the firmware update.&lt;BR&gt;&lt;STRONG&gt;Update details&lt;/STRONG&gt;&lt;BR&gt;Mail for Exchange version 2.09 and Nokia Messaging 5.1 are included in the firmware. This Mail for Exchange version can also be &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://europe.nokia.com/get-support-and-software/download-software/mail-for-exchange/compatibility-and-download#12&quot;&gt;&lt;FONT face=Arial size=2&gt;downloaded from the Nokia website&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=Arial size=2&gt;, however this version does not support sub-folders (which is only available for Mail for Exchange on some S60 3.2 devices - currently Nokia E75, E55, N86, and 6710). Nokia Messaging can also be downloaded from the &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://email.nokia.com/&quot;&gt;&lt;FONT face=Arial size=2&gt;Nokia website&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;.&quot; &lt;EM&gt;via allaboutsymbian.com&lt;/EM&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;</description>
					  <author>Dimitris S. info@pdasnews.com</author>
					  <pubDate>Fri, 03 Jul 2009 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Ovi Maps 3.0 is now officially released for Symbian!</title>
					  <link>http://www.pdasnews.com/articles/4803/1/Ovi-Maps-3.0-is-now-officially-released-for-Symbian%21</link>
					  <description>&lt;DIV align=center&gt;&lt;FONT face=Arial size=2&gt;&lt;IMG alt=&quot;&quot; hspace=4 src=&quot;http://www.blogcdn.com/www.engadgetmobile.com/media/2009/07/nokia-ovi-maps.jpg&quot; vspace=4 border=0&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/DIV&gt;&lt;FONT face=Arial size=2&gt;&quot;According to the study conducted by Frost &amp;amp; Sullivan amongst European and Russian consumers, Nokia is the number one choice for mobile navigation over other leading handset manufacturers. The primary aim of the study was to evaluate the perceptions, understanding, expectations and motivations of European and Russian consumers towards navigation and location-based services. The key objectives of the study were to analyse consumers' awareness of, and level of satisfaction with different types of navigation systems (e.g. PND, mobile phones), the different features available (e.g. navigation, 3D imagery, voice guidance, touch screen), location-based services (e.g. car and pedestrian navigation, traffic information, social networking) and other telematics features. The study also aimed at evaluating consumers' perceptions and willingness to pay for different types of navigation systems, their features and location-based services as well as determining consumers' brand awareness and perception.&quot; Read more inside..&lt;/FONT&gt;</description>
					  <author>Dimitris S. info@pdasnews.com</author>
					  <pubDate>Fri, 03 Jul 2009 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Review of GSM/UMTS-handset Samsung Jet (S8000)</title>
					  <link>http://www.pdasnews.com/articles/4802/1/Review-of-GSM%7B47%7DUMTS-handset-Samsung-Jet-%28S8000%29</link>
					  <description>&lt;P&gt;&lt;FONT face=Arial size=2&gt;&lt;/FONT&gt;&lt;/P&gt; &lt;CENTER&gt;&lt;EM&gt;&lt;FONT face=Arial size=2&gt;&lt;IMG height=305 src=&quot;http://www.mobile-review.com/review/image/samsung/s8000/pic/pic09.jpg&quot; width=500&gt;&lt;/FONT&gt;&lt;/EM&gt;&lt;/CENTER&gt; &lt;P&gt;&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;&lt;EM&gt;&quot;Samsung wanted to come up with a touchscreen-enabled phone for the mass-market, in other words give it all the best from two worlds - smartphone-esque functionality and straightforwardness and reliability of a feature phone. Essentially, their primary goal was to conceal all uncalled-for extra features and as it can be seen today, they have coped with it very well. User interfaces will soon become the driving force in the mobile phone market and Samsung will be using the same proprietary solutions across various platforms, which is an extremely strong move that other players won't be able to copy. In fact, over at Samsung they talked about it back in 2006, but never got to implement this approach. Today, however, everything is changing, as a new trend on the market is picking up speed - not only will they camouflage not-so-hot UIs of certain operating systems, but also ditch all default user interfaces in their future products. The Samsung Jet is the company's first step in this direction, even though it's based on Samsung's proprietary OS; it's a reference model, if you like. &quot;&lt;/EM&gt; Read more &lt;STRONG&gt;&lt;a target='_blank' href=&quot;http://www.mobile-review.com/review/samsung-s8000-en.shtml&quot;&gt;here:&lt;/A&gt;&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;</description>
					  <author>Dimitris S. info@pdasnews.com</author>
					  <pubDate>Thu, 02 Jul 2009 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Nokia N97 gets a Firmware update to v11.0.021</title>
					  <link>http://www.pdasnews.com/articles/4801/1/Nokia-N97-gets-a-Firmware-update-to-v11.0.021</link>
					  <description>&lt;P align=center&gt;&lt;FONT size=2 face=Arial&gt;&lt;IMG border=0 hspace=4 alt=&quot;&quot; vspace=4 src=&quot;http://www.blogcdn.com/www.engadget.com/media/2008/12/nokia-n97-side-by-side.jpg&quot;&gt;&lt;/FONT&gt;&lt;/P&gt; &lt;P align=left&gt;&lt;FONT size=2 face=Arial&gt;&quot;This software release includes significant improvements in the software stability, especially email, imaging, USB detection, widget stability and display transitions. To enable you to get the most out of your Nokia N97, the release also includes an Ovi store client. Further application updates will become available soon. To get this software through your device, select Applications &amp;gt; SW Updates and choose the software you want to update. Additionally this software release is available through the Nokia Software Updater at &lt;a target='_blank' href=&quot;http://www.nokia.com/softwareupdates&quot;&gt;www.nokia.com/softwareupdates&lt;/A&gt;.&lt;BR&gt;And here is a brief Changelog thanks to &lt;a target='_blank' href=&quot;http://www.serie-n.it/?p=2243&quot;&gt;Serie-N.it&lt;/A&gt; :&lt;/P&gt; &lt;BLOCKQUOTE&gt; &lt;P&gt;-USB detection error fix&lt;BR&gt;-PC does not detect N97 or USB charging connection not detected.&lt;BR&gt;-Widget&lt;BR&gt;-Home screen online/offline widget crash fix&lt;BR&gt;-Fix for Alphabetical and Number input are mixed in facebook until end key is pressed.&lt;BR&gt;-Widget UI improvement  New facebook widget fixes a problem of Home Screen background visible on soft-key area.&lt;BR&gt;-Browser fixes to improve widgets stability.&lt;BR&gt;-MfE related fixes&lt;BR&gt;-Partial fix for Messaging/calendar entry lost.&lt;BR&gt;-Mail for exchange calendar entry synchronization error fix.&lt;BR&gt;-UI transition error fixes (Portrait &amp;lt;-&amp;gt; landscape transition, there is a home screen corruption.)&lt;BR&gt;-UI transition (Slowness and bad effects)&lt;BR&gt;-Slow Touch UI response&lt;BR&gt;-Picture of the device lock appears half of the screen when transitioning the UI sometimes&lt;BR&gt;-Landscape: in some cases the soft buttons on touch (right hand) show the Home Screen in background (install maps.google.com)&lt;BR&gt;-Photos thumbnail performance and stability improvements&lt;BR&gt;-Device performance deteriorates when lots of content in the device - especially photos&lt;BR&gt;-Partial fix no display backlight illumination when unlocking lock-key  CAP Genius reported already&lt;BR&gt;-New version of Accueweather to improve the Connection error situation&lt;BR&gt;-Device reset when browsing with high speed packet access (for Malaysia)&lt;BR&gt;-Browser soft key UI doesnt work after putting Chinese character with qwerty keyboard&lt;BR&gt;-Java fixes (TCK, Pre-install app disappearing, *#7370#*)&lt;BR&gt;-Operator fixes (CMCC, Hutchson and Telefonica, Vodafone)&lt;BR&gt;-Ovi store client now embedded in the core image&quot; &lt;EM&gt;via zomgitscj.com&lt;/EM&gt;&lt;/P&gt;&lt;/BLOCKQUOTE&gt;&lt;/FONT&gt;</description>
					  <author>Dimitris S. info@pdasnews.com</author>
					  <pubDate>Wed, 01 Jul 2009 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Nokia N96 gets updated to v30.033 firmware</title>
					  <link>http://www.pdasnews.com/articles/4800/1/Nokia-N96-gets-updated-to-v30.033-firmware</link>
					  <description>&lt;P align=center&gt;&lt;FONT size=2 face=Arial&gt;&lt;IMG src=&quot;http://nds3.nokia.com/pressphotos/public/global/devices/n96/07_NokiaN96_lowres.jpg&quot;&gt;&lt;/FONT&gt;&lt;/P&gt; &lt;DIV class=hugin&gt;&lt;FONT face=Arial&gt;&lt;FONT size=2&gt;&quot;Not as sexy as the N97's update, no doubt, but the Nokia N96 has always underperformed and I'm hoping that v30.033 firmware, also released today, will help the beleaguered flagship-of-2008 come up to par. v30 is a 6MB over-the-air update and installed smoothly on my N96. The previous firmware version was v20, by the way. Some brief comments below.Ovi Store isn't included, which &lt;EM&gt;is&lt;/EM&gt; a surprise (though it is in Download!, of course).&amp;nbsp;Neither is Ovi Chat, which again I'd expected, this having made it into v30 firmware on the N79.&amp;nbsp;Initial impressions are that v30 firmware is faster and leaner, perhaps not surprisingly. So we're talking bug fixes and optimisations. Maybe 9 months too late, but hey... at least those who bought the N96 and have been regretting it can feel a little better about their phone now.The usual caveats apply, in terms of backing up (though the User Data Preservation worked fine here) and in terms of network-branded devices having to wait a while before this firmware gets 'approved' by their network.Now that Nokia seem to be cranking out firmware updates at a regular pace, I'd like to see them get a v31 out too, with more of the Ovi integration we've seen on the N96's sister devices.&quot; &lt;EM&gt;&lt;a target='_blank' href=&quot;http://www.allaboutsymbian.com/news/item/10004_The_Nokia_N96_also_gets_a_big_.php&quot;&gt;via allaboutsymbian.com&lt;/A&gt;&lt;/EM&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/DIV&gt;</description>
					  <author>Dimitris S. info@pdasnews.com</author>
					  <pubDate>Wed, 01 Jul 2009 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Zeus Quest just updated for Blackberry RIM devices!</title>
					  <link>http://www.pdasnews.com/articles/4798/1/Zeus-Quest-just-updated-for-Blackberry-RIM-devices%21</link>
					  <description>&lt;P&gt;&lt;SPAN&gt;&lt;FONT face=Arial size=2&gt;&lt;EM&gt;&lt;IMG alt=&quot;&quot; src=&quot;http://www.crazysoft.gr/images/ppc-zeus-long.gif&quot; align=right border=0&gt;&quot;&lt;/EM&gt;&lt;/FONT&gt;&lt;SPAN class=os_container_wrapper&gt;&lt;SPAN class=os_body_wrapper&gt;&lt;FONT face=Arial size=2&gt;Zeus Quest is a brand new, huge and funny adventure game with gorgeous cartoon graphics. The humor reminds us the old classic adventures games by sierra and Lucas.The plot is crazy! You are Zeus the boss of Olympus which comes back to earth to save the planet. Everything is happening at the classical ancient Greek period (1000-300bc) but you have the chance of switching ages though a time machine... Visit many Aegean islands including: Santorini, Delos, Mykonos, Milos, Karpathos and Crete. Solve many riddles, play some mini games, interact with ancient Greek mythology characters with hilarious dialogs and at the end... try to save the planet! &lt;BR&gt;This adventure game is fully translated into:English, German, Greek, Italian, French, Spanish&lt;BR&gt;&lt;/FONT&gt;&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;&lt;STRONG&gt;---Touchscreen UPDATE (1.3) ---&lt;BR&gt;&lt;/STRONG&gt;* Storm special version&lt;BR&gt;* Storm full screen graphics&lt;BR&gt;* Storm horizontal and vertical graphics&lt;BR&gt;* Storm touch screen tuned&lt;BR&gt;* Minor bugs fixed.&lt;BR&gt;&lt;STRONG&gt;---Non-touchscreen UPDATE (1.3) ---&lt;/STRONG&gt;&lt;BR&gt;* serious bugs removed.&lt;BR&gt;* Minor bugs fixed.&quot; Check this GREAT game &lt;STRONG&gt;&lt;a target='_blank' href=&quot;http://www.crazysoft.gr/all/Zeus-Quest.asp&quot;&gt;here:&lt;/A&gt;&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/P&gt;</description>
					  <author>Dimitris S. info@pdasnews.com</author>
					  <pubDate>Tue, 30 Jun 2009 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Verizon Wireless to Offer BlackBerry Tour from July 12th</title>
					  <link>http://www.pdasnews.com/articles/4797/1/Verizon-Wireless-to-Offer-BlackBerry-Tour-from-July-12th</link>
					  <description>&lt;P style=&quot;TEXT-ALIGN: center&quot; align=center&gt;&lt;FONT face=Arial size=2&gt;&lt;IMG height=383 alt=verizon_blackberry_tour-preorder src=&quot;http://www.slashphone.com/media/data/796/verizon_blackberry_tour-preorder.jpg&quot; width=575 border=0&gt;&lt;/FONT&gt;&lt;/P&gt; &lt;P style=&quot;TEXT-ALIGN: left&quot;&gt;&lt;FONT face=Arial size=2&gt;&quot;Announced earlier this month, the BlackBerry Tour will reach Verizon Wireless in July according to Verizon Wireless pre-order page. Verizon Wireless now start to accept &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://estore.vzwshop.com/bbtour/&quot; target=_blank&gt;&lt;FONT face=Arial size=2&gt;pre-order online&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;, or you can purchase it&amp;nbsp;from your local stores from July 12th.&amp;nbsp;The BlackBerry Tour is in a chic black finish with chrome highlights surrounding its body design (112mm x 62mm x 14.2mm and 130g). It also includes a&amp;nbsp;full-QWERTY keyboard, 2.44-inch display with 480 x 360 resolution, full HTML web browser and 3.2 megapixel camera. The camera module seems to be a better one with flash LED, image stabilization and auto focusing.For those business users who need some entertainment on the road, the BlackBerry Tour has a 3.5mm headset jack and support the Bluetooth Stereo Audio Profile (A2DP/AVCRP) for wireless music listening. Other than the 256MB flash memory, its microSD/SDHC card slot will allow up to 16GB microSDHC memory card for your file storage.&quot; &lt;EM&gt;&lt;a target='_blank' href=&quot;http://www.slashphone.com/verizon-wireless-to-offer-blackberry-tour-from-july-12th-306225&quot;&gt;via slashphone.com&lt;/A&gt;&lt;/EM&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;</description>
					  <author>Dimitris S. info@pdasnews.com</author>
					  <pubDate>Tue, 30 Jun 2009 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Skype 3.0  Final Version Available for Windows Mobile</title>
					  <link>http://www.pdasnews.com/articles/4796/1/Skype-3.0--Final-Version-Available-for-Windows-Mobile</link>
					  <description>&lt;P&gt;&lt;SPAN&gt;&lt;EM&gt;&lt;FONT face=Arial size=2&gt;&lt;IMG alt=&quot;&quot; src=&quot;http://c.skype.com/i/images/screenshots/download_windowsmobile_beta.png&quot; align=right border=0&gt;&quot;&lt;/FONT&gt;&lt;/EM&gt;&lt;SPAN class=os_container_wrapper&gt;&lt;SPAN class=os_body_wrapper&gt;&lt;EM&gt;&lt;FONT face=Arial size=2&gt;It's better than ever before - the Gold version of Skype 3.0 for Windows Phones is now available for download. It includes two cool new features: SMS and file transfer. Sending SMSs using Skype is a great way to reach friends and family instantly anywhere in the world - Skype's low rates mean that you won't have to break the bank to do it. And file transfer lets you send files quickly when you're on the move. We've ironed out the remaining wrinkles since the Beta release, and it's ready to go.&quot;&lt;/FONT&gt;&lt;/EM&gt;&lt;SPAN class=os_container_wrapper&gt;&lt;SPAN class=os_body_wrapper&gt;&lt;FONT face=Arial size=2&gt;Skype 3.0 for Windows Mobile has gone gold. Aside from the usual bug fixes, it packs support for SMS and file transfers. Go &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://www.skype.com/download/skype/windowsmobile/&quot; target=_blank&gt;&lt;STRONG&gt;&lt;FONT face=Arial size=2&gt;get it&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/A&gt;&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;&lt;STRONG&gt;.&lt;/STRONG&gt;&lt;BR&gt;&lt;STRONG&gt;System requirements&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt; &lt;UL class=downloadInfo&gt; &lt;LI&gt;&lt;FONT face=Arial size=2&gt;Compatible device with Windows Mobile Professional or Windows Mobile Standard; versions 5, 6 and 6.1. Compatible devices: Pocket PC, Classic or Professional; Smartphone and standard devices.&lt;/FONT&gt;&lt;/LI&gt; &lt;LI&gt;&lt;FONT face=Arial size=2&gt;You need a minimum 12MB of free storage memory on your device to install Skype or 6MB free if you are installing from a memory card.&lt;/FONT&gt;&lt;/LI&gt; &lt;LI&gt;&lt;FONT face=Arial size=2&gt;Please note that data usage costs apply for using Skype over 3G mobile networks (EDGE, EV-DO and UMTS), so we recommend an unlimited data plan.&lt;/FONT&gt;&lt;/LI&gt; &lt;LI&gt;&lt;FONT face=Arial size=2&gt;WiFi connection or 3G/2G data connection (we cannot guarantee voice quality over 3G/2G. You may also be liable to additional data charges so please check with your operator before using).&lt;/FONT&gt;&lt;/LI&gt; &lt;LI&gt;&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;Use a headset for the best sound quality on calls.&quot; &lt;EM&gt;via forums.thoughtsmedia.com&lt;/EM&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;/LI&gt;&lt;/UL&gt;</description>
					  <author>Dimitris S. info@pdasnews.com</author>
					  <pubDate>Tue, 30 Jun 2009 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>webOS 1.04 Released for your OTA Downloading Pleasure</title>
					  <link>http://www.pdasnews.com/articles/4795/1/webOS-1.04-Released-for-your-OTA-Downloading-Pleasure</link>
					  <description>&lt;P&gt;&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;&lt;SPAN&gt;&lt;EM&gt;&lt;IMG border=0 alt=&quot;&quot; align=left src=&quot;http://www.blogcdn.com/www.engadgetmobile.com/media/2009/06/updates_2009-29-06_133808.jpg&quot;&gt;&quot;&lt;/EM&gt;&lt;/SPAN&gt;jwdesselle sends word and our very own Update app confirms - webOS 1.04 is available to be pushed out to a Pre near you.&amp;nbsp; This comes a mere 10 days -- 10! -- after the 1.03 update.&lt;BR&gt;We're awaiting word from &lt;/FONT&gt;&lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://kb.palm.com/wps/portal/kb/na/pre/p100eww/sprint/solutions/article/50607_en.html&quot;&gt;&lt;FONT size=2 face=Arial&gt;Palm's site&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2 face=Arial&gt; as to what the update contains (and whether or not it breaks our homebrew install method).&amp;nbsp; More information as we get it -- but if you're a homebrew fiend, we tentatively suggest you wait until we know just what's in here.&amp;nbsp; Meanwhile, our forums members are &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://forums.precentral.net/palm-pre/189424-1-0-4-out.html&quot;&gt;&lt;FONT size=2 face=Arial&gt;already talking about the update here&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2 face=Arial&gt;.&lt;BR&gt;&lt;/FONT&gt;&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;&lt;EM&gt;Thanks jwdesselle and everybody else who sent this in!&lt;BR&gt;&lt;/EM&gt;&lt;FONT color=#ff0000&gt;Update 1&lt;/FONT&gt;: this &lt;/FONT&gt;&lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://forums.palm.com/palm/board/message?board.id=webossoftware&amp;amp;thread.id=4117&quot;&gt;&lt;FONT size=2 face=Arial&gt;Palm forum post&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2 face=Arial&gt; has the update doing the following:&lt;BR&gt;&lt;STRONG&gt;Fixes:&lt;/STRONG&gt;&lt;BR&gt;Unauthorized applications could be installed without having physical access to the device&lt;BR&gt;kyle2dotcom says that the non-rooted homebrew apps are still there and that's indeed true.&amp;nbsp; However it looks like the non-rooted homebrew install method (whereby you email it to yourself) is now dead in the water.&amp;nbsp; I just &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://forums.precentral.net/homebrew-apps/188554-simplyflipflops-no-rooting-needed.html&quot;&gt;&lt;FONT size=2 face=Arial&gt;emailed myself the SimplyFlipFlops app&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2 face=Arial&gt; and the installation failed.&amp;nbsp; Looks like the email method has been closed, folks.&amp;nbsp; Paging Pre Dev Wiki.&amp;nbsp; &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://www.precentral.net/palm-closes-homebrew-app-install-email-loophole&quot;&gt;&lt;FONT size=2 face=Arial&gt;More here&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2 face=Arial&gt;.&lt;BR&gt;&lt;FONT color=#ff0000&gt;Update 2:&lt;/FONT&gt; Palm has updated their &lt;/FONT&gt;&lt;a target='_blank' href=&quot;http://kb.palm.com/wps/portal/kb/na/pre/p100eww/sprint/solutions/article/50607_en.html&quot;&gt;&lt;FONT size=2 face=Arial&gt;Knowledge Base&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2&gt;&lt;FONT face=Arial&gt; with the official info on the update.&amp;nbsp; &quot;This release addresses several security issues with Palm webOS software.&quot; They also offer a special thanks to Townsend Ladd Harris for helping identify the security issue.&quot; &lt;EM&gt;&lt;a target='_blank' href=&quot;http://www.precentral.net/webos-104-released-your-ota-downloading-pleasure&quot;&gt;via precentral.net&lt;/A&gt;&lt;/EM&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;</description>
					  <author>Dimitris S. info@pdasnews.com</author>
					  <pubDate>Mon, 29 Jun 2009 00:00:00 MDT</pubDate>
					</item>

				

					<item>
					  <title>Nokia, Apple, RIM and others agree on micro-USB phone charger standard for Europe</title>
					  <link>http://www.pdasnews.com/articles/4794/1/Nokia%2C-Apple%2C-RIM-and-others-agree-on-micro-USB-phone-charger-standard-for-Europe</link>
					  <description>&lt;P class=byline&gt;&lt;FONT face=Arial size=2&gt;&lt;/FONT&gt;&lt;/P&gt; &lt;DIV class=postbody&gt;&lt;a target='_blank' href=&quot;http://tech.yahoo.com/news/nm/20090629/tc_nm/us_telecom_eu_mobile&quot;&gt;&lt;FONT face=Arial size=2&gt;&lt;IMG alt=&quot;&quot; hspace=4 src=&quot;http://www.blogcdn.com/www.engadget.com/media/2009/02/charger_unification_europe.jpg&quot; align=right vspace=4 border=0&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2&gt;&lt;FONT face=Arial&gt;&quot;Top &lt;SPAN class=yshortcuts id=lw_1246284878_0&gt;mobile telephone&lt;/SPAN&gt; suppliers have agreed to back an EU-wide harmonization of &lt;SPAN class=yshortcuts id=lw_1246284878_1&gt;phone chargers&lt;/SPAN&gt;, the &lt;SPAN class=yshortcuts id=lw_1246284878_2&gt;European Commission&lt;/SPAN&gt; said on Monday, hailing the pact as good news for consumers and the environment.The agreement by &lt;SPAN class=yshortcuts id=lw_1246284878_3&gt;Nokia&lt;/SPAN&gt;, &lt;SPAN class=yshortcuts id=lw_1246284878_4&gt;Sony Ericsson&lt;/SPAN&gt; and other industry majors will mean phones compatible with standard charging devices are available in &lt;SPAN class=yshortcuts id=lw_1246284878_5&gt;Europe&lt;/SPAN&gt; from next year, said the EU executive, which has pushed for such a deal.&quot;People will not have to throw away their charger whenever they buy a new phone,&quot; said EU Industry Commissioner Guenter Verheugen, estimating that unwanted phone accessories accounted for thousands of tons of waste in Europe each year.&lt;SPAN class=yshortcuts id=lw_1246284878_6&gt;The Commission&lt;/SPAN&gt; said the agreement would involve the creation of an EU norm, and that the new generation of mobile phones would use a standard micro-USB socket to ensure compatibility.There are an estimated 400 million mobile phones in Europe, with 185 million bought each year.The chargers will be usable only for data-enabled phones, which have more capability than just standard calls and SMS texts. Data-enabled phones are expected to account for almost half of all new mobile handset purchases in 2010.The Commission hopes that as people discard their old handsets, within three to four years all data-enabled phones in Europe will be using standardized chargers.New data-enabled phones will come with a standardized charger but after an unspecified time the two items will be sold separately, &lt;SPAN class=yshortcuts id=lw_1246284878_7&gt;industry group&lt;/SPAN&gt; DigitalEurope said.The director of DigitalEurope, Bridget Cosgrave, said the price of such chargers had not yet been determined.&lt;SPAN class=yshortcuts id=lw_1246284878_8&gt;Motorola&lt;/SPAN&gt;, &lt;SPAN class=yshortcuts id=lw_1246284878_9&gt;Apple&lt;/SPAN&gt;, LG, NEC, Qualcomm, &lt;SPAN class=yshortcuts id=lw_1246284878_10&gt;Research in Motion&lt;/SPAN&gt;, Samsung and &lt;SPAN class=yshortcuts id=lw_1246284878_11&gt;Texas Instruments&lt;/SPAN&gt; have also signed the agreement, the Commission said.The 10 companies involved control 90 percent of the &lt;SPAN class=yshortcuts id=lw_1246284878_12&gt;European market&lt;/SPAN&gt;.The standardized chargers will be compatible only with European phones, but Verheugen said he hoped other countries would follow Europe's lead.&quot;We're assuming this new European initiative will have a knock-on effect globally and manufacturers won't just be doing this on the European market,&quot; Verheugen said.&quot; &lt;EM&gt;&lt;a target='_blank' href=&quot;http://tech.yahoo.com/news/nm/20090629/tc_nm/us_telecom_eu_mobile&quot;&gt;via tech.yahoo.com&lt;/A&gt;&lt;/EM&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/DIV&gt;</description>
					  <author>Dimitris S. info@pdasnews.com</author>
					  <pubDate>Mon, 29 Jun 2009 00:00:00 MDT</pubDate>
					</item>

				
				  </channel>
				</rss>
			